Most Recent Ashwaubenon Homes For Sale
| View All Ashwaubenon Homes For Sale | ||
|
1287 Apache Ave, Ashwaubenon, WI 54313 | $148,500 4 beds 1.5 baths |
|
2153 Balsam Way, Ashwaubenon, WI 54313 | $224,900 3 beds 2.5 baths |
|
595 Morris Ave, Ashwaubenon, WI 54304 | $49,900 2 beds 1 bath |
Real Estate Resources |
Ashwaubenon Apartments
There are 109 apartments found in and near the Ashwaubenon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings